Firehouse Pizza Menu
| Pizzas | Deli Grinders | |||||||
| small | large | small | medium | large | ||||
| Cheese | $6.00 | $11.95 | American | $4.85 | $6.50 | $8.45 | ||
| One Topping | $7.20 | $14.30 | Bologna & Cheese | $4.85 | $6.50 | $8.45 | ||
| Two Toppings | $7.70 | $15.30 | Chicken Salad | $5.00 | $6.75 | $8.70 | ||
| Three Toppings | $8.20 | $16.30 | Egg Salad | $4.85 | $6.50 | $8.45 | ||
| Firehouse Spec. ** | $9.00 | $17.80 | Ham & Cheese | $4.85 | $6.50 | $8.45 | ||
| Chicken | $9.00 | $17.80 | Ham, Genoa, Cheese | $4.85 | $6.50 | $8.45 | ||
| Extra Cheese | $1.59 | $2.89 | Italian | $4.85 | $6.50 | $8.45 | ||
| Meatball | $5.25 | $7.00 | $8.95 | |||||
| Toppings | Meatball & Cheese | $5.50 | $7.35 | $9.20 | ||||
| Pepperoni ** | Sausage** | Meatball & Sausage | $5.50 | $7.00 | $8.95 | |||
| Hamburg** | Bacon | Mortadella & Prov. | $4.85 | $6.50 | $8.35 | |||
| Chicken | Ham | Pastrami | $6.25 | $7.95 | $9.70 | |||
| Salami | Mushrooms** | Roastbeef | $5.25 | $7.00 | $8.95 | |||
| Green Peppers ** | Onions ** | Salami & Cheese | $4.85 | $6.50 | $8.45 | |||
| Black Olives | Pineapple | Sausage | $5.25 | $7.00 | $8.95 | |||
| Sliced Tomato | Anchovy ** | Seafood Salad | $5.00 | $6.75 | $8.70 | |||
| SuperSub | $6.75 | |||||||
| Spaghetti | Tuna | $5.00 | $6.75 | $8.70 | ||||
| Green Peppers | $6.55 | Turkey | $5.25 | $7.00 | $8.95 | |||
| Meatballs | $6.60 | Vegi (Amer. & Prov.) | $4.75 | $6.50 | $8.45 | |||
| Mushrooms | $6.60 | 27" Italian or Ham & Cheese | $15.99 | |||||
| Sauce | $6.05 | |||||||
| Sausage | $6.60 | All Grinders come with choice of: | ||||||
| Chicken or Veal | $7.95 | Lettuce, Tomato, Pickles, Onions, Hot Peppers | ||||||
| Two Items | $7.45 | Choice of Mayonnaise or Oil and Vinegar | ||||||
| Choice of grinder roll or Syrian pocket | ||||||||
| Salads | All Medium Subs Available on WHITE/WHEAT WRAPS | |||||||
| Antipasto | $6.75 | All Grinders can be toasted upon request | ||||||
| Chef | $6.75 | |||||||
| Greek | $6.99 | Extras on Grinders | ||||||
| Tossed | $5.99 | Bacon | $1.50 | $2.25 | $2.75 | |||
| Crispy Chicken | $9.25 | Black Olives | $0.40 | $0.55 | $0.70 | |||
| Buffalo Chicken | $9.50 | Cheese | $0.40 | $0.55 | $0.70 | |||
| Dressings: Italian, Creamy Italian, | Green Peppers | $0.40 | $0.55 | $0.70 | ||||
| Low Calorie Italian, Ranch, Caesar, | Mushrooms | $0.40 | $0.55 | $0.70 | ||||
| French, Greek, Honey Mustard, | ||||||||
| Blue Ch.,Raspb. Vinaigrette | ||||||||
| Grinders from the Grill | Appetizers | |||||||
| small | medium | large | Boneless Buffalo Chicken | $6.95 | ||||
| B.L.T. | $5.20 | $7.05 | $9.00 | Broccoli Cheddar Poppers (6) | $6.50 | |||
| Buffalo Chicken Cutlet | $5.55 | $7.30 | $9.25 | Chicken Fingers | $6.95 | |||
| Cheeseburger xx | $5.05 | $6.80 | $8.75 | Curly Fries | $2.49 | |||
| Chicken Cutlet | $5.40 | $7.05 | $9.00 | French Fries | $1.59 | |||
| Eggplant | $5.00 | $6.80 | $8.75 | Hot Wings | $6.95 | |||
| Fish Filet | $5.40 | $7.05 | $9.00 | Jalapeno Cream Cheese Poppers (6) | $6.50 | |||
| Hamburger xx | $4.80 | $6.55 | $8.50 | Mozzarella Sticks (6) | $6.00 | |||
| Kielbasa | $4.80 | $6.55 | $8.50 | Onion Rings | $2.99 | |||
| Steak | $5.05 | $6.80 | $8.75 | Potato Chips | $0.99 | |||
| Steak & Cheese | $5.40 | $7.05 | $9.00 | |||||
| Steak & Pepper | $5.40 | $7.05 | $9.00 | Drinks | Sm. | |||
| Steak &Mushroom | $5.40 | $7.05 | $9.00 | Milk, Coffee Milk | $0.99 | |||
| Steak, Ch, Mushroom | $5.55 | $7.30 | $9.25 | 20 oz. Bottles | $2.25 | |||
| Veal Pattie | $5.05 | $6.80 | $8.75 | 2 Liter Bottles | $3.50 | |||
| Fish-n-Chip Dinner | $8.95 | Sm. | Med. | Lg. | ||||
| Chicken Finger Dinner | $8.95 | Del's Frozen Lemonade | $3.24 | $3.94 | $4.63 | |||
| XX THE CONSUMPTION OF RAW OR UNDER | ||||||||
| COOKED FOODS OF ANIMAL ORIGIN MAY | ||||||||
| INCREASE YOUR RISK OF FOOD BORN ILLNESS | ||||||||


